Part Number | Description |
Ctr to Ctr |
Gms | Bolt* |
BE Bore |
Pin Size |
BE Width |
PE Width |
Retail Price |
MOLNAR PRICE |
---|---|---|---|---|---|---|---|---|---|---|
CHEVY RODS | ||||||||||
CHEVY 6 CYLINDER | ||||||||||
CH5984WJB6-A | Chevy 4.2L Inline 6 | 5.984 | 675 | 7/16" | 2.375 | 0.905 | 0.928 | 0.980 | $ 664.58 | $ 604.16 |
CH5984WJB6-A | Chevy 4.2L Inline 6 | 5.984 | 675 | 7/16" | 2.375 | 0.905 | 0.928 | 0.980 | $ 664.58 | $ 604.16 |
CHEVY BIG BLOCK | ||||||||||
CH6135VTB8-A | Chevy Big Block | 6.135 | 717 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CH6135VTB-N8-A | Chevy Big Block
![]() |
6.135 | 782 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CH6385VTB8-A | Chevy Big Block | 6.385 | 729 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CH6480VTB8-A | Chevy Big Block | 6.480 | 733 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CH6535VTB8-A | Chevy Big Block | 6.535 | 736 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CH6600VTB8-A | Chevy Big Block | 6.600 | 742 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CH6635VTB8-A | Chevy Big Block | 6.635 | 744 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CH6700VTB8-A | Chevy Big Block | 6.700 | 744 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CH6760VTB8-A | Chevy Big Block | 6.760 | 839 | 7/16" | 2.325 | 0.990 | 0.992 | 1.140 | $ 698.28 | $ 634.80 |
CH6800VTB8-A | Chevy Big Block | 6.800 | 749 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CH6860VTB8-A | Chevy Big Block | 6.860 | 845 | 7/16" | 2.325 | 0.990 | 0.992 | 1.140 | $ 698.28 | $ 634.80 |
CH6860VVB8-A | Chevy Big Block | 6.860 | 879 | 7/16" | 2.325 | 1.030 | 0.992 | 1.140 | $ 698.28 | $ 634.80 |
CH7100VTB8-A | Chevy Big Block | 7.100 | 832 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CHEVY BIG BLOCK LIGHTWEIGHT | ||||||||||
CH6135NTB-L8-A | Small Journal Big Block Lightweight | 6.135 | 703 | 7/16" | 2.225 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CHEVY BIG BLOCK SMALL JOURNAL | ||||||||||
CH6385NTB8-A | Small Journal Big Block | 6.385 | 716 | 7/16" | 2.225 | 0.990 | 0.992 | 1.065 | $ 698.28 | $ 634.80 |
CHEVY BIG BLOCK PWR ADR™ | ||||||||||
CH6480VTB-T8-A | Chevy Big Block PWR ADR™ | 6.480 | 785 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 724.14 | $ 658.31 |
CH6535VTB-T8-A | Chevy Big Block PWR ADR™ | 6.535 | 790 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 724.14 | $ 658.31 |
CH6700VTB-T8-A | Chevy Big Block PWR ADR™ | 6.700 | 797 | 7/16" | 2.325 | 0.990 | 0.992 | 1.065 | $ 724.14 | $ 658.31 |
CHEVY LS | ||||||||||
CH6125NLB-LS8-A | Chevy LS | 6.125 | 602 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 710.02 | $ 645.47 |
CH6200NLB-LS8-A | Chevy LS | 6.200 | 620 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 710.02 | $ 645.47 |
CHEVY LS PWR ADR™ | ||||||||||
CH6125NLB-LST8-A | Chevy LS PWR ADR™ | 6.125 | 654 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 736.32 | $ 669.38 |
CH6125NLB-LSTST8-A | Chevy LS PWR ADR™ Stroker - Added Cam Clearance | 6.125 | 642 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 789.75 | $ 717.95 |
CHEVY SB LIGHTWEIGHT | ||||||||||
CH5700NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max | 5.700 | 496 | 3/8" | 2.225 | 0.927 | 0.940 | 0.900 | $ 716.78 | $ 651.62 |
CH6000NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max | 6.000 | 505 | 3/8" | 2.225 | 0.927 | 0.940 | 0.900 | $ 716.78 | $ 651.62 |
CH6125NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max | 6.125 | 512 | 3/8" | 2.225 | 0.927 | 0.940 | 0.900 | $ 716.78 | $ 651.62 |
CH6250NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max | 6.250 | 512 | 3/8" | 2.225 | 0.927 | 0.940 | 0.900 | $ 716.78 | $ 651.62 |
CHEVY SB LIGHTWEIGHT I-BEAM | ||||||||||
CI6000LLB-L8-A | I-Beam Lightweight Small Journal - 7,600 RPM Max | 6.000 | 508 | 3/8" | 2.125 | 0.927 | 0.940 | 0.900 | $ 762.21 | $ 692.92 |
CI6000NLB-L8-A | I-Beam Lightweight - 7,600 RPM Max | 6.000 | 514 | 3/8" | 2.225 | 0.927 | 0.940 | 0.900 | $ 762.21 | $ 692.92 |
CI6125LLB-L8-A | I-Beam Lightweight Small Journal - 7,600 RPM Max | 6.125 | 515 | 3/8" | 2.125 | 0.927 | 0.940 | 0.900 | $ 762.21 | $ 692.92 |
CHEVY SB LIGHTWEIGHT SMALL JOURNAL | ||||||||||
CH6000LLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max | 6.000 | 498 | 3/8" | 2.125 | 0.927 | 0.940 | 0.900 | $ 716.78 | $ 651.62 |
CHEVY SB LIGHTWEIGHT W/ HONDA JOURNAL | ||||||||||
CH5700GAEB-SS8-A |
![]() |
5.700 | 556 | 3/8" | 2.015 | 0.875 | 0.940 | 1.010 | $ 716.78 | $ 651.62 |
CH6000GFB-L8-A | Chevy Lightweight w/ Honda & .866 Pin | 6.000 | 528 | 3/8" | 2.015 | 0.866 | 0.940 | 1.010 | $ 716.78 | $ 651.62 |
CH6000GLB-L8-A | Chevy Lightweight w/ Honda Journal | 6.000 | 526 | 3/8" | 2.015 | 0.927 | 0.940 | 1.010 | $ 716.78 | $ 651.62 |
CH6125GFB-L8-A | Chevy Lightweight w/ Honda & .866 Pin | 6.125 | 532 | 3/8" | 2.015 | 0.866 | 0.940 | 1.010 | $ 716.78 | $ 651.62 |
CH6125GLB-L8-A | Chevy Lightweight w/ Honda Journal | 6.125 | 531 | 3/8" | 2.015 | 0.927 | 0.940 | 1.010 | $ 716.78 | $ 651.62 |
CHEVY SB MID WEIGHT | ||||||||||
CH5700NLB-M8-A | Standard Journal Midweight | 5.700 | 554 | 3/8" | 2.225 | 0.927 | 0.940 | 1.010 | $ 716.78 | $ 651.62 |
CH6000LLB-M8-A | Small Journal Midweight | 6.000 | 553 | 3/8" | 2.125 | 0.927 | 0.940 | 1.010 | $ 716.78 | $ 651.62 |
CH6000NLB-M8-A | Standard Journal Midweight | 6.000 | 562 | 3/8" | 2.225 | 0.927 | 0.940 | 1.010 | $ 716.78 | $ 651.62 |
CHEVY SB SMALL JOURNAL | ||||||||||
CH5700LLB8-A | Chevy Small Journal | 5.700 | 581 | 7/16" | 2.125 | 0.927 | 0.940 | 1.010 | $ 661.01 | $ 600.92 |
CH6000LLB8-A | Chevy Small Journal | 6.000 | 606 | 7/16" | 2.125 | 0.927 | 0.940 | 1.010 | $ 661.01 | $ 600.92 |
CH6125LLB8-A | Chevy Small Journal | 6.125 | 611 | 7/16" | 2.125 | 0.927 | 0.940 | 1.010 | $ 661.01 | $ 600.92 |
CHEVY SB STANDARD JOURNAL | ||||||||||
CH5700NLB8-A | Chevy Standard Journal | 5.700 | 605 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 661.01 | $ 600.92 |
CH5850NLB8-A | Chevy Standard Journal | 5.850 | 612 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 661.01 | $ 600.92 |
CH6000NLB8-A | Chevy Standard Journal | 6.000 | 617 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 661.01 | $ 600.92 |
CH6125NLB8-A | Chevy Standard Journal | 6.125 | 623 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 661.01 | $ 600.92 |
CH6400NLB8-A | Chevy Standard Journal | 6.400 | 638 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 661.01 | $ 600.92 |
CHEVY SB STANDARD JOURNAL STROKER | ||||||||||
CH5850NLB-ST8-A | Chevy Standard Journal Stroker | 5.850 | 615 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 730.55 | $ 664.14 |
CH6000NLB-ST8-A | Chevy Standard Journal Stroker | 6.000 | 621 | 7/16" | 2.225 | 0.927 | 0.940 | 1.010 | $ 730.55 | $ 664.14 |
CHEVY SB STANDARD JOURNAL PWR ADR™ | ||||||||||
CH6000NLB-T8-A | Chevy Standard Journal PWR ADR™ | 6.000 | 683 | 7/16" | 2.225 | 0.927 | 0.940 | 1.000 | $ 685.49 | $ 623.17 |
CH6200NLB-T8-A | Chevy Standard Journal PWR ADR™ | 6.200 | 684 | 7/16" | 2.225 | 0.927 | 0.940 | 1.000 | $ 685.49 | $ 623.17 |
CH6250NLB-T8-A | Chevy Standard Journal PWR ADR™ | 6.250 | 690 | 7/16" | 2.225 | 0.927 | 0.940 | 1.000 | $ 685.49 | $ 623.17 |